
About XHD

XRPHD (Ripple Coin, referred to as XHD) is an innovative digital currency based on Conditioned Proof Of Capacity. It uses hard disk as the device for mining, and obtains network block reward according to the capacity of the hard disk
XHD mainly uses distributed book-keeping technology to solve the problem of real-time cross-border payment
Feature





Tech and coin distribution

Total Volume | 90,000,000,000 XHD |
IEO | 6% :Totally 5,400,000,000 XHDCooperative mining coins needed for early miners, released to the community at very low prices |
Miners | 7% pre-mining,totally 6,300,000,000 XHD, reach to 42000 block height. 6% of IEO, totally 5,400,000,000 XHD;1% for promotion,totally 900,000,000 XHD |
Burst Time | Every 5 minutes |
Original Block Size | 150000 XHD/Block,4MB |
Dynamic CPOC Rules | Fixed below 1000 PB for 8000XHD per T. After 1000P, it will be automatically adjusted according to the calculation capacity value. Every 2016 block will be adjusted according to the average capacity of the entire 2016 block. |
Halving Period | Every 300000 block,around 2.85 years |
Original TPS | 70 T/S |
CPOC | There is no limit on the length during cooperative mining period: More than 9 months in the algorithm is 100% proportional to effective cooperative mining: More than 6 months in the algorithm is 60% proportional to effective cooperative mining More than 3 months in the algorithm is 30% proportional to effective cooperative mining Less than 3 months in the algorithm for 10% calculation of effective cooperative mining, including cooperation period without constraint time and balance of non-pointing wallet. |
XHD Foundation Address | 3QjtuLjbmJPMCPCVmBvbxUVPa5UQcnZnp6 |
Huge Block Address (Buffer Period) |
3EZdqEAmc3p3Qrh2Ay2qRfkXVB77RFihxk |